Success rates of 5-tile code prediction of CASP7 targets by NtileCodePredictor


CASP7
id
PDB
id
-f  -5
Success Ext. suc. Coverage
-f (default)
Success Ext. suc. Coverage
-5
Success Ext. suc. Coverage

average
0.45 0.57 0.97
0.44 0.58 0.97
0.27 0.39 0.67


T0296 2HA9
T0314 2HG6
T0287 N.A.
T0356 2IDB
T0320 N.A.
T0319 2J6A
T0361 2HKT
T0306 2HD3
T0318 2HB6
T0316 2HMA
0.52 0.63 1.00
0.23 0.44 1.00
- - -
0.38 0.49 0.95
- - -
0.45 0.63 1.00
0.31 0.42 0.97
0.49 0.57 0.94
0.37 0.51 0.97
0.45 0.54 0.99
0.52 0.65 1.00
0.25 0.50 1.00
- - -
0.36 0.51 0.95
- - -
0.41 0.62 1.00
0.29 0.41 0.97
0.48 0.57 0.94
0.37 0.53 0.97
0.44 0.57 0.99
0.35 0.49 0.79
0.13 0.26 0.64
- - -
0.20 0.31 0.61
- - -
0.23 0.35 0.57
0.21 0.33 0.71
0.31 0.37 0.63
0.24 0.37 0.67
0.23 0.34 0.64

T0309 2H4O
T0285 N.A.
T0307 2H5N
T0386 N.A.
T0299 2HIY
T0321 2H1Q
T0347 2HWJ
T0304 2H28
T0300 2H3R
T0301 2H9F
0.45 0.55 0.93
- - -
0.52 0.71 0.99
- - -
0.39 0.50 0.97
0.36 0.52 0.95
0.41 0.53 0.98
0.44 0.61 0.93
0.59 0.62 1.00
0.39 0.53 1.00
0.47 0.62 0.93
- - -
0.51 0.74 0.99
- - -
0.38 0.48 0.97
0.37 0.53 0.95
0.39 0.52 0.98
0.44 0.59 0.93
0.61 0.63 1.00
0.39 0.55 1.00
0.26 0.37 0.61
- - -
0.25 0.40 0.66
- - -
0.22 0.34 0.68
0.21 0.36 0.67
0.31 0.40 0.70
0.22 0.31 0.57
0.37 0.57 0.90
0.22 0.35 0.70

T0351 2HG7
T0358 2HJJ
T0353 2HFQ
T0382 2I9C
T0372 2HQY
T0354 2ID1
T0325 2I5I
T0312 2H6L
T0289 2GU2
T0333 N.A.
0.52 0.61 0.93
0.39 0.53 0.97
0.37 0.49 0.93
0.49 0.62 0.98
0.39 0.51 0.91
0.51 0.61 1.00
0.34 0.45 0.98
0.50 0.62 0.97
0.46 0.60 0.96
- - -
0.50 0.64 0.93
0.37 0.48 0.97
0.40 0.49 0.93
0.49 0.64 0.98
0.38 0.51 0.91
0.49 0.62 1.00
0.34 0.50 0.98
0.50 0.64 0.97
0.46 0.61 0.96
- - -
0.25 0.38 0.52
0.27 0.37 0.68
0.23 0.30 0.57
0.34 0.45 0.69
0.23 0.30 0.55
0.29 0.44 0.75
0.23 0.32 0.68
0.31 0.40 0.68
0.26 0.36 0.64
- - -

T0350 2HC5
T0383 2HNG
T0348 2HF1
T0283 2HH6
T0323 2H56
T0293 2H00
T0357 2HI6
T0365 2IIU
T0286 N.A.
T0329 2HI0
0.32 0.46 0.86
0.42 0.58 1.00
0.44 0.57 1.00
0.36 0.44 0.91
0.40 0.53 0.98
0.30 0.46 0.92
0.41 0.55 0.98
0.46 0.53 1.00
- - -
0.46 0.58 0.97
0.31 0.46 0.86
0.40 0.64 1.00
0.44 0.54 1.00
0.34 0.43 0.91
0.39 0.55 0.98
0.29 0.49 0.92
0.41 0.54 0.98
0.46 0.57 1.00
- - -
0.47 0.58 0.97
0.18 0.21 0.48
0.27 0.40 0.65
0.32 0.52 0.83
0.23 0.32 0.61
0.23 0.34 0.68
0.17 0.27 0.57
0.27 0.41 0.74
0.26 0.40 0.71
- - -
0.28 0.44 0.71

T0369 2HKV
T0375 2HLZ
T0373 2HR3
T0379 2I6X
T0338 2IVX
T0368 2HR2
T0331 2HHZ
T0360 2HXJ
T0384 2HO3
T0297 2HSJ
0.49 0.60 0.96
0.46 0.62 0.98
0.57 0.71 0.99
0.43 0.57 0.98
0.46 0.58 0.94
0.46 0.55 1.00
0.35 0.54 0.93
0.54 0.67 0.98
0.42 0.56 0.96
0.47 0.56 0.99
0.53 0.63 0.96
0.46 0.61 0.98
0.58 0.72 0.99
0.43 0.62 0.98
0.47 0.60 0.94
0.47 0.57 1.00
0.30 0.54 0.93
0.54 0.71 0.98
0.41 0.58 0.96
0.45 0.58 0.99
0.28 0.42 0.66
0.26 0.42 0.67
0.33 0.51 0.78
0.29 0.42 0.71
0.21 0.31 0.54
0.33 0.46 0.75
0.17 0.27 0.53
0.37 0.47 0.69
0.24 0.31 0.56
0.26 0.37 0.65

T0371 2HX1
T0370 2IAB
T0327 2HGC
T0376 2HMC
T0342 2I5T
T0330 2HCF
T0374 2I6C
T0298 2HJS
T0339 2HDY
T0364 2HLJ
0.35 0.49 0.97
0.32 0.46 0.99
0.38 0.53 1.00
0.48 0.58 0.97
0.48 0.63 0.95
0.47 0.59 1.00
0.47 0.55 0.97
0.45 0.57 0.99
0.43 0.54 0.96
0.35 0.45 0.95
0.33 0.49 0.97
0.27 0.50 0.99
0.38 0.55 1.00
0.48 0.59 0.97
0.48 0.64 0.95
0.46 0.63 1.00
0.47 0.61 0.97
0.43 0.55 0.99
0.43 0.60 0.96
0.33 0.49 0.95
0.24 0.38 0.68
0.19 0.35 0.70
0.24 0.31 0.61
0.32 0.45 0.75
0.23 0.34 0.57
0.34 0.48 0.74
0.25 0.40 0.68
0.30 0.44 0.78
0.25 0.37 0.66
0.18 0.26 0.57

T0378 2I6D
T0363 2HJ1
T0322 2HBO
T0380 2HQ7
T0303 2HSZ
T0362 2HX5
T0292 2JAV
T0313 2H58
T0385 2IB0
T0284 N.A.
0.46 0.56 0.98
0.56 0.64 0.99
0.30 0.41 0.99
0.35 0.50 0.93
0.41 0.53 0.96
0.26 0.42 0.91
0.52 0.61 0.98
0.56 0.68 0.98
0.47 0.60 0.95
- - -
0.48 0.59 0.98
0.59 0.64 0.99
0.31 0.44 0.99
0.36 0.48 0.93
0.40 0.56 0.96
0.26 0.45 0.91
0.51 0.63 0.98
0.57 0.70 0.98
0.48 0.64 0.95
- - -
0.29 0.41 0.71
0.32 0.37 0.62
0.20 0.29 0.62
0.19 0.32 0.57
0.27 0.37 0.65
0.16 0.26 0.57
0.28 0.36 0.64
0.36 0.44 0.68
0.31 0.46 0.68
- - -

T0349 2HFV
T0341 2HO4
T0302 2JM5
T0328 2HAG
T0335 2HEP
T0326 2H2W
T0367 2HSB
T0324 2HDO
T0332 2HA8
T0359 2IWN
0.42 0.54 1.00
0.44 0.56 0.98
0.48 0.56 0.92
0.37 0.50 0.98
0.82 0.89 1.00
0.40 0.53 0.90
0.57 0.69 0.94
0.48 0.55 0.97
0.38 0.48 0.97
0.51 0.62 0.99
0.41 0.51 1.00
0.46 0.58 0.98
0.46 0.57 0.92
0.36 0.54 0.98
0.82 0.89 1.00
0.40 0.55 0.90
0.55 0.67 0.94
0.46 0.59 0.97
0.38 0.48 0.97
0.52 0.71 0.99
0.30 0.45 0.82
0.27 0.42 0.71
0.26 0.31 0.56
0.20 0.29 0.62
0.58 0.71 0.84
0.21 0.32 0.57
0.32 0.42 0.66
0.32 0.43 0.71
0.27 0.40 0.62
0.33 0.42 0.74

T0311 2ICP
T0288 2GZV
T0317 2HCM
T0381 2IA2
T0295 2H1R
T0308 2H57
T0334 2OAL
T0291 2GSF
T0366 2IWO
T0305 2H4V
0.49 0.56 0.99
0.60 0.68 1.00
0.46 0.58 1.00
0.45 0.54 0.98
0.39 0.49 0.95
0.44 0.53 0.92
0.38 0.52 0.94
0.71 0.78 0.99
0.61 0.70 1.00
0.53 0.65 0.98
0.51 0.60 0.99
0.57 0.71 1.00
0.46 0.55 1.00
0.44 0.56 0.98
0.38 0.52 0.95
0.43 0.52 0.92
0.37 0.55 0.94
0.73 0.80 0.99
0.57 0.77 1.00
0.51 0.65 0.98
0.35 0.50 0.80
0.33 0.51 0.74
0.28 0.35 0.64
0.28 0.44 0.80
0.21 0.33 0.60
0.27 0.32 0.56
0.23 0.34 0.60
0.49 0.64 0.81
0.30 0.43 0.64
0.33 0.40 0.62

T0315 2GZX
T0340 2HE4
T0345 2HE3
T0290 2GW2
T0346 2HE9
-- --
-- --
-- --
-- --
-- --
0.50 0.62 0.98
0.44 0.63 0.99
0.48 0.60 0.97
0.50 0.61 0.99
0.50 0.62 0.96
-- -- --
-- -- --
-- -- --
-- -- --
-- -- --
0.49 0.65 0.98
0.43 0.64 0.99
0.47 0.60 0.97
0.50 0.63 0.99
0.52 0.64 0.96
-- -- --
-- -- --
-- -- --
-- -- --
-- -- --
0.29 0.42 0.66
0.34 0.45 0.76
0.29 0.41 0.66
0.30 0.41 0.72
0.29 0.42 0.66
-- -- --
-- -- --
-- -- --
-- -- --
-- -- --