[HOME]
Occurence of the D2 codes in ASTRAL SCOP 1.73 (95%)


Amino-
acid
Class. Volume1)
(Ang3)
Freq.
(times)
D2 code assignments (%)
0 A R Q B G 1 O H 3 J 8 P 9 2 I Else


"0"-oriented amino acids

VAL (V) h'phobic 140.0 181,056 55.0 26.3 4.3 4.6 2.2 5.8 0.7 0.3 0.3 0.2 0.1 0.1 0.1 0.1 0.0 0.0 0.0
PHE (F) h'phobic 189.9 102,303 46.3 28.2 5.6 5.0 5.9 6.6 1.2 0.2 0.4 0.3 0.2 0.1 0.1 0.1 0.0 0.0 0.0
ILE (I) h'phobic 166.7 143,999 49.3 31.8 4.3 4.7 2.5 5.6 0.7 0.3 0.3 0.2 0.1 0.1 0.1 0.1 0.0 0.0 0.0
SER (S) polar 89.0 154,113 45.1 23.6 8.7 6.9 7.0 6.4 1.0 0.3 0.3 0.3 0.1 0.1 0.1 0.0 0.0 0.0 0.0
THR (T) polar 116.1 141,024 51.2 21.3 7.5 5.0 5.8 6.6 1.1 0.3 0.3 0.3 0.1 0.1 0.1 0.1 0.0 0.0 0.0
TYR (Y) polar 193.6 90,862 48.9 25.9 5.6 4.9 6.1 6.0 1.1 0.2 0.4 0.3 0.1 0.1 0.1 0.1 0.0 0.0 0.0
HIS (H) polar 153.2 57,606 41.9 26.4 9.6 4.8 7.8 7.0 1.0 0.3 0.4 0.4 0.2 0.2 0.0 0.0 0.0 0.0 0.0
CYS (C) polar 108.5 39,429 51.6 23.2 7.5 3.6 4.8 6.9 1.1 0.3 0.3 0.3 0.1 0.1 0.1 0.0 0.0 0.0 0.0
TRP (W) polar 227.8 35,987 44.7 29.6 5.7 7.5 5.1 5.1 1.1 0.2 0.3 0.3 0.1 0.1 0.1 0.1 0.0 0.0 0.0


"A"-oriented amino acids

ALA (A) h'phobic 88.6 202,538 31.4 44.0 6.0 7.1 6.0 4.0 0.5 0.2 0.3 0.2 0.1 0.1 0.1 0.0 0.0 0.0 0.0
GLU (E) charged - 138.4 170,098 29.2 43.1 7.0 7.8 6.5 4.5 0.7 0.2 0.3 0.2 0.1 0.1 0.1 0.1 0.1 0.0 0.0
GLN (Q) polar 143.8 94,552 33.0 38.5 7.9 5.3 7.5 5.9 0.6 0.2 0.3 0.3 0.1 0.1 0.1 0.0 0.0 0.0 0.0


"0/A"-mixed amino acids

LEU (L) h'phobic 166.7 230,021 36.6 38.8 5.8 5.5 6.5 5.0 0.6 0.2 0.3 0.2 0.1 0.1 0.1 0.1 0.0 0.0 0.0
MET (M) h'phobic 162.9 47,135 36.9 38.8 5.8 5.2 6.1 5.6 0.6 0.2 0.4 0.2 0.1 0.1 0.1 0.1 0.0 0.1 0.0
LYS (K) charged+ 128.2 150,095 33.8 34.8 9.4 7.0 7.1 6.0 0.7 0.3 0.3 0.3 0.1 0.1 0.1 0.0 0.0 0.0 0.0
ARG (R) charged+ 173.4 127,491 35.8 36.2 7.9 6.1 6.7 5.4 0.7 0.2 0.3 0.3 0.1 0.1 0.1 0.1 0.0 0.0 0.0


"R"-oriented amino acids

GLY (G) glysin 60.1 189,719 43.7 13.0 30.3 3.8 3.1 3.4 1.3 0.5 0.2 0.4 0.1 0.1 0.1 0.0 0.0 0.0 0.0
PRO (P) h'phobic 112.7 115,432 52.2 7.8 10.5 22.9 0.7 0.3 0.9 3.4 0.0 0.5 0.1 0.0 0.6 0.0 0.1 0.0 0.0
ASP (D) charged - 111.1 145,708 34.0 26.5 15.7 5.9 9.8 5.9 0.7 0.4 0.3 0.4 0.2 0.1 0.1 0.0 0.0 0.0 0.0
ASN (N) polar 114.1 107,265 34.4 22.4 19.6 3.6 10.7 6.4 1.0 0.5 0.3 0.5 0.2 0.2 0.1 0.0 0.0 0.0 0.0
ASX (B) 140.0 15 40.0 33.3 13.3 0.0 6.7 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GLX (Z) 140.0 23 26.1 52.2 13.0 4.3 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0



1) A.A. Zamyatin, Prog. Biophys. Mol. Biol., 24(1972)107-123. (See also http://www.imb-jena.de/IMAGE_AA.html)